contact : 9810955268 (upto 85% discount in car insurance)
0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| Motilal Oswal Mutual Fund | MOTILAL OSWAL DIVERSIFIED EQUITY FLEXICAP PASSIVE FUND OF FUNDS - REGULAR PLAN - GROWTH | 02/01/2026 | 16/01/2026 | 2 | 500 | |
| Kotak Mahindra Mutual Fund | KOTAK DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | 05/01/2026 | 19/01/2026 | 5 | 100 | |
| Kotak Mahindra Mutual Fund | KOTAK DIVIDEND YIELD FUND - REGULAR PLAN - IDCW REINVESTMENT | 05/01/2026 | 19/01/2026 | 5 | 100 | |
| Kotak Mahindra Mutual Fund | KOTAK DIVIDEND YIELD FUND - REGULAR PLAN - IDCW PAYOUT | 05/01/2026 | 19/01/2026 | 5 | 100 | |
| Kotak Mahindra Mutual Fund | KOTAK DIVIDEND YIELD FUND - REGULAR PLAN - IDCW PAYOUT | 05/01/2026 | 19/01/2026 | 5 | 100 | |
| Bandhan Mutual Fund | BANDHAN GOLD ETF FOF - REGULAR PLAN - GROWTH | 12/01/2026 | 20/01/2026 | 6 | 1000 | |
| Bandhan Mutual Fund | BANDHAN SILVER ETF FOF - REGULAR PLAN - GROWTH | 12/01/2026 | 20/01/2026 | 6 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY200 VALUE 30 INDEX FUND - REGULAR PLAN - GROWTH | 15/01/2026 | 29/01/2026 | 15 | 100 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY200 VALUE 30 INDEX FUND - REGULAR PLAN - IDCW REINVESTMENT | 15/01/2026 | 29/01/2026 | 15 | 100 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY200 VALUE 30 INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 15/01/2026 | 29/01/2026 | 15 | 100 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY200 VALUE 30 INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 15/01/2026 | 29/01/2026 | 15 | 100 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved